Ethereal Blades: Difference between revisions
From Eldfall Chronicles
Jump to navigationJump to search
m 1 revision imported |
m 1 revision imported |
||
| (6 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
<!-- PAGE: Ethereal Blades --> | <!-- PAGE: Ethereal Blades --> | ||
'''Ethereal Blades''' is a | '''Ethereal Blades''' is a level I spell of the [[:Category:Armamancy|Armamancy]] school in ''Eldfall Chronicles''. | ||
(Type: Spell, Sorcery, Melee; Element: Elder) | |||
'''Effect:''' An Attack with this Spell receives a different Effect, depending on the number of successful Attack rolls (regardless of the Confrontation rule). | '''Effect:''' An Attack with this Spell receives a different Effect, depending on the number of successful Attack rolls (regardless of the Confrontation rule). The higher combo result also includes the Effects of lower results: • 2 Hits: PW+6 • 3 Hits: [[Armor-Piercing]] • 4 Hits: [[Stagger]] • 5 Hits: If the target becomes [[Incapacitated]], you can automatically render it [[Dead]]. | ||
The higher combo result also includes the Effects of lower results: | |||
{| class="wikitable" | {| class="wikitable" | ||
| Line 16: | Line 12: | ||
---- | ---- | ||
<small>''Source: Eldfall Chronicles — Northern Wind Spellbook | <small>''Source: Eldfall Chronicles — Northern Wind Spellbook / Rulebook v1.6.''</small> | ||
[[Category:Spells]] | [[Category:Spells]] | ||
[[Category:Armamancy]] | [[Category:Armamancy]] | ||
Revision as of 10:30, 24 June 2026
Ethereal Blades is a level I spell of the Armamancy school in Eldfall Chronicles. (Type: Spell, Sorcery, Melee; Element: Elder)
Effect: An Attack with this Spell receives a different Effect, depending on the number of successful Attack rolls (regardless of the Confrontation rule). The higher combo result also includes the Effects of lower results: • 2 Hits: PW+6 • 3 Hits: Armor-Piercing • 4 Hits: Stagger • 5 Hits: If the target becomes Incapacitated, you can automatically render it Dead.
| Element | Level | Type | PW | RCH | STK |
|---|---|---|---|---|---|
| Elder | I | Spell, Sorcery, Melee | INT-3 | 0 | 5 in Active, 3 in Reactive Role |
Source: Eldfall Chronicles — Northern Wind Spellbook / Rulebook v1.6.