Citadel Guard: Difference between revisions
From Eldfall Chronicles
Jump to navigationJump to search
m 1 revision imported |
m 1 revision imported |
||
| (8 intermediate revisions by the same user not shown) | |||
| Line 10: | Line 10: | ||
== Traits == | == Traits == | ||
[[Vigilance|Vigilance I]], [[Resistance I/II (X)|Resistance (Sorcery, Enchantment) II]] | ; [[Vigilance|Vigilance I]] : This model is immune to [[Surprise Attack]], has a 360° Front arc, and no Back arc. | ||
; [[Resistance I/II (X)|Resistance (Sorcery, Enchantment) II]] : The PW of a Sorcery or Enchantment-Type Hit against this model is halved. | |||
== Skills == | == Skills == | ||
[[Protector|Protector I]] | ; [[Protector|Protector I]] : When an ally within ½ SPD is targeted, may spend 1 AP to move to them and become the new target. | ||
== Spellcrafts == | == Spellcrafts == | ||
— | — | ||
== Combat Arts == | |||
=== [[Fencing]] (Level I) === | |||
'''Masterful Parry:''' Target's [[Melee Attack]] receives −3 to its modifier. | |||
'''All levels of this Combat Art:''' | |||
{| class="wikitable" | |||
! Level !! Name !! Effect | |||
|- | |||
| I ← || '''Masterful Parry''' || Target's [[Melee Attack]] receives −3 to its modifier. | |||
|- | |||
| II || '''Harsh Riposte''' || Target's [[Melee Attack]] receives −1 Strike (min. 1). | |||
|- | |||
| III || '''Second Wind''' || This model's [[Melee Attack]] gains +1 Strike. | |||
|- | |||
| IV || '''Grapple & Thrash''' || This model's [[Melee Attack]] gains [[Knockdown]]. | |||
|- | |||
| V || '''Striking the Gaps''' || This model's [[Melee Attack]] gains [[Ignore Armor]]. | |||
|} | |||
== Stratagems == | == Stratagems == | ||
| Line 25: | Line 42: | ||
== Inventory == | == Inventory == | ||
Small Bludgeon (Melee, | Small Bludgeon (Melee, Armor-Piercing, Stun) ● Short Sword (Melee) ● Shield | ||
== Special == | == Special == | ||
| Line 34: | Line 51: | ||
[[Category:Units]] | [[Category:Units]] | ||
[[Category:Helian League]] | [[Category:Helian League]] | ||
Latest revision as of 10:30, 24 June 2026
Citadel Guard is a unit of the Helian League faction in Eldfall Chronicles.
| Size | Classes | Cost | Limit | STA | SPD | OFF | DEF | ACC | INT | AG | T | ARM | HP | M |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Medium | Sentinel / Soldier | 19 | 2 | 2 | 4 | 12 | 16 | 8 | 12 | 10 | 12 | 6 | 2 | 14 |
Traits
[edit | edit source]- Vigilance I
- This model is immune to Surprise Attack, has a 360° Front arc, and no Back arc.
- Resistance (Sorcery, Enchantment) II
- The PW of a Sorcery or Enchantment-Type Hit against this model is halved.
Skills
[edit | edit source]- Protector I
- When an ally within ½ SPD is targeted, may spend 1 AP to move to them and become the new target.
Spellcrafts
[edit | edit source]—
Combat Arts
[edit | edit source]Fencing (Level I)
[edit | edit source]Masterful Parry: Target's Melee Attack receives −3 to its modifier.
All levels of this Combat Art:
| Level | Name | Effect |
|---|---|---|
| I ← | Masterful Parry | Target's Melee Attack receives −3 to its modifier. |
| II | Harsh Riposte | Target's Melee Attack receives −1 Strike (min. 1). |
| III | Second Wind | This model's Melee Attack gains +1 Strike. |
| IV | Grapple & Thrash | This model's Melee Attack gains Knockdown. |
| V | Striking the Gaps | This model's Melee Attack gains Ignore Armor. |
Stratagems
[edit | edit source]—
Inventory
[edit | edit source]Small Bludgeon (Melee, Armor-Piercing, Stun) ● Short Sword (Melee) ● Shield
Special
[edit | edit source]—
Source: Eldfall Chronicles unit roster (Guildhall).