|
|
| Line 16: |
Line 16: |
|
| |
|
| == Spellcrafts == | | == Spellcrafts == |
| === Art of Enchanting III ===
| | [[:Category:Enchanting|Art of Enchanting III]], [[:Category:Electromancy|Electromancy I]] |
| ; [[Burning Touch|Burning Touch]] (Lvl I) : Target gains Burn (1), Sweep I. This enchanted model may declare Assist and remove the Bleeding State from an allied model in Base Contact.
| |
| ; [[Melting Touch|Melting Touch]] (Lvl II) : Target gains Burn, Ignore Armor.
| |
| ; [[Flameskin|Flameskin]] (Lvl III) : A model that attacks the enchanted model and is within 1” suffers a Hit with Power 10 and Burn (1). If this Hit wounds the attacker, this Enchantment is removed.
| |
| ; [[Cutting Chill|Cutting Chill]] (Lvl I) : Enchanted model's Melee Attacks gain +2 PW. When the enchanted model hits a target with a Melee Attack, the target becomes Immobilized.
| |
| ; [[Mirror Bubble|Mirror Bubble]] (Lvl II) : When the enchanted model suffers a Hit from a Melee Attack, the attacker must perform an AG roll. If it fails, the attacker suffers a STK 1 Hit with PW equal to its own Attack. Afterwards, this Enchantment is removed.
| |
| ; [[Ice Shield|Ice Shield]] (Lvl III) : When performing a DMG roll against the enchanted model, the attacker must first perform a DMG roll against ARM 5. If successful, the attacker must then make another roll against the enchanted model's default ARM, but with PW-3.
| |
| ; [[Arcane Shield|Arcane Shield]] (Lvl I) : Enchanted model gains +4 to its ARM value. This bonus cannot increase a model's ARM value above 6. In addition, Critical Hits scored against this model do not ignore ARM.
| |
| ; [[Spectral Blade|Spectral Blade]] (Lvl II) : Target gains: • Ignore Armor • Stagger
| |
| ; [[Hasten|Hasten]] (Lvl III) : During your Strategic Phase, the enchanted model may perform a Normal Movement and then remove the Enchantment. (Note: this does not provoke Reactions.)
| |
| ; [[Formless Edge|Formless Edge]] (Lvl I) : The enchanted model's Melee Attacks gains +2 RCH and Knockback (2).
| |
| ; [[Featherlight|Featherlight]] (Lvl II) : Target gains +2 SPD.
| |
| ; [[Protective Currents|Protective Currents]] (Lvl III) : Attacks at the enchanted model suffer -4 attacking mod. If the enchanted model is Hit, this Enchantment is removed, but all enemy models within 3'' of the enchanted model suffer a Hit with Knockback (3), without damage.
| |
| === Electromancy I ===
| |
| ; [[Electrification (Electromancy)|Electrification (Electromancy)]] (Lvl I) : Ignore Armor, Ricochet (4), Stun.
| |
|
| |
|
| == Combat Arts == | | == Combat Arts == |
Spelldancer Aeroturge is a unit of the Sand Kingdoms faction in Eldfall Chronicles.
| Size |
Classes |
Cost |
Limit |
STA |
SPD |
OFF |
DEF |
ACC |
INT |
AG |
T |
ARM |
HP |
M
|
| Medium |
Mage / Enchanter |
17 |
2 |
2 |
6 |
8 |
8 |
8 |
12 |
14 |
8 |
0 |
1 |
12
|
Traits
Affinity (Elder, Air), Survival (Scorching)
Skills
Charm I
Spellcrafts
Art of Enchanting III, Electromancy I
Combat Arts
—
Stratagems
—
Inventory
—
Special
—
Source: Eldfall Chronicles unit roster (Guildhall).