Spelldancer Aeroturge: Difference between revisions
From Eldfall Chronicles
Jump to navigationJump to search
m 1 revision imported |
Reevol>Season2Update Season 2 balance update — see https://eldfall-chronicles.com/blogs/blog/season-2-announcement-and-balance-changes |
||
| Line 1: | Line 1: | ||
'''Spelldancer Aeroturge''' is a unit of the [[:Category:Sand Kingdoms|Sand Kingdoms]] faction in ''Eldfall Chronicles''. | '''Spelldancer Aeroturge''' is a unit of the '''[[:Category:Sand Kingdoms|Sand Kingdoms]]''' faction in ''Eldfall Chronicles''. | ||
{| class="wikitable" style="text-align:center;" | {| class="wikitable" style="text-align:center;" | ||
! Size !! Classes !! Cost !! Limit !! STA !! SPD !! OFF !! DEF !! ACC !! INT !! AG !! T !! ARM !! HP !! M | ! Size !! Classes !! Cost !! Limit !! STA !! SPD !! OFF !! DEF !! ACC !! INT !! AG !! T !! ARM !! HP !! M | ||
|- | |- | ||
| Medium || [[ | | Medium || [[Mage]] / [[Enchanter]] || 15 || 2 || 2 || 6 || 8 || 8 || 8 || 12 || 14 || 8 || 0 || 1 || 12 | ||
|} | |} | ||
== | ==Season 2 Balance Update (1 July 2026)== | ||
* '''Cost''' reduced by 2: '''17 → 15''' rpts. | |||
* Rationale: the Aeroturge is the definition of a dedicated support model, with virtually no offensive capabilities beyond RCH 0. Her previous cost made her difficult to justify; this reduction makes her a more attractive option. | |||
* ''Source: [https://eldfall-chronicles.com/blogs/blog/season-2-announcement-and-balance-changes Season 2 Announcement and Balance Changes (26 Jun 2026)].'' | |||
==Traits== | ==Traits== | ||
[[Affinity (Element)|Affinity (Elder, Air)]], [[Survival (X Environment)|Survival (Scorching)]] | |||
==Skills== | ==Skills== | ||
[[Charm I/II|Charm I]] | |||
==Spellcrafts== | ==Spellcrafts== | ||
[[:Category:Enchanting|Art of Enchanting III]], [[:Category:Electromancy|Electromancy I]] | |||
==Combat Arts== | |||
— | |||
==Stratagems== | |||
— | |||
==Inventory== | ==Inventory== | ||
— | |||
==Special== | |||
— | |||
---- | ---- | ||
''Source: Guildhall | ''Source: Eldfall Chronicles unit roster (Guildhall).'' | ||
[[Category:Units]] | [[Category:Units]] | ||
[[Category:Sand Kingdoms]] | [[Category:Sand Kingdoms]] | ||
Revision as of 00:00, 1 July 2026
Spelldancer Aeroturge is a unit of the Sand Kingdoms faction in Eldfall Chronicles.
| Size | Classes | Cost | Limit | STA | SPD | OFF | DEF | ACC | INT | AG | T | ARM | HP | M |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Medium | Mage / Enchanter | 15 | 2 | 2 | 6 | 8 | 8 | 8 | 12 | 14 | 8 | 0 | 1 | 12 |
Season 2 Balance Update (1 July 2026)
- Cost reduced by 2: 17 → 15 rpts.
- Rationale: the Aeroturge is the definition of a dedicated support model, with virtually no offensive capabilities beyond RCH 0. Her previous cost made her difficult to justify; this reduction makes her a more attractive option.
- Source: Season 2 Announcement and Balance Changes (26 Jun 2026).
Traits
Affinity (Elder, Air), Survival (Scorching)
Skills
Spellcrafts
Art of Enchanting III, Electromancy I
Combat Arts
—
Stratagems
—
Inventory
—
Special
—
Source: Eldfall Chronicles unit roster (Guildhall).