Seigen, of the Keshobarai: Difference between revisions
From Eldfall Chronicles
Jump to navigationJump to search
Synced from local Guildhall data editor |
Synced from local Guildhall data editor |
||
| Line 1: | Line 1: | ||
'''Seigen, of the Keshobarai''' is a unit of the [[:Category:Empire of Soga|Empire of Soga]] faction in ''Eldfall Chronicles''. | '''Seigen, of the Keshobarai''' is a unit of the [[:Category:Empire of Soga|Empire of Soga]] faction in ''Eldfall Chronicles''. | ||
{| class="wikitable" style="text-align:center;" | {| class="wikitable" style="text-align:center;" | ||
| Line 59: | Line 53: | ||
! Name !! Type !! Effect | ! Name !! Type !! Effect | ||
|- | |- | ||
| '''Hunter Tactics''' || Authority || Target model may perform Walk, during its End Phase. | | '''[[Hunter Tactics]]''' || Authority || Target model may perform Walk, during its End Phase. | ||
|- | |- | ||
| '''Stalward Defenders''' || Authority || Sentinels and Warriors recieve +3 DEF and [[Fearless]]. | | '''[[Stalward Defenders]]''' || Authority || Sentinels and Warriors recieve +3 DEF and [[Fearless]]. | ||
|- | |- | ||
| '''Overcome Pain''' || Authority || Target Warrior not in [[Incapacitated]] State may regain 1 HP. | | '''[[Overcome Pain]]''' || Authority || Target Warrior not in [[Incapacitated]] State may regain 1 HP. | ||
|} | |} | ||
==Glossary== | ==Glossary== | ||
; Bleed : | ; Bleed : State. At the start of this model's activation, it loses 1 HP. Removed when the model regains any HP. | ||
it | |||
regains | |||
HP | |||
[[Category:Units]] | [[Category:Units]] | ||
[[Category:Empire of Soga]] | [[Category:Empire of Soga]] | ||
Latest revision as of 08:34, 27 July 2026
Seigen, of the Keshobarai is a unit of the Empire of Soga faction in Eldfall Chronicles.
| Size | Classes | Cost | Limit | STA | SPD | OFF | DEF | ACC | INT | AG | T | ARM | HP | M |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Medium | Sentinel / Ranger | 28 | 1 | 2 | 5 | 14 | 16 | 12 | 13 | 11 | 13 | 6 | 3 | 17 |
Classes
[edit | edit source]In their Reactive role, Sentinels may gain +1 STK when performing an Attack.
In the End phase of the Active role, Rangers may perform a Normal Movement (note: this does not provoke Reaction from the Reactive Player).
Traits
[edit | edit source]- Fearless
- This model cannot become Panicked (State).
- Resistance (Spells, Profane)
- Power of a Hit dealt to this model by an Attack with the (Spells, Profane) Type or Trait is halved.
- Vigilance
- This model is immune to the Surprise Attack Trait. This model's Front arc extends to 360°. This model does not have a Back arc.
Skills
[edit | edit source]- Finishing Strike
- When this model causes at least one Wound to a target, it may immediately make an unmodified STK 1 Attack against the same target. It must use the same Item or Skill. If there are more targets, choose only one.
- Impede
- When this model declares an Attack of Opportunity with a Melee Attack against a non-Engaged model, that model's Movement ends at the point where the Attack of Opportunity is performed. If Attack of Opportunity was a Melee Attack, the target also becomes Engaged immediately.
- Protector
- This skill may only be used in the Reactive Role. When an allied model within 1/2 SPD distance is targeted in an Attack in this model's Reactive Role, this model can spend an Activation Point to move into Base Contact with the ally. (While moving, it cannot pass through objects taller than its Hitbox.) By doing this, the model becomes the new target of the Attack Action.
Combat Arts
[edit | edit source]Fencing (Level IV)
[edit | edit source]| Lvl | Effect |
|---|---|
| I | Masterful Parry: Target's Melee Attack suffers -3 Modifier. |
| II | Harsh Riposte: Target's Melee Attack suffers -1 STK (cannot be reduced below 1). |
| III | Second Wind: User's Melee Attack gains +1 STK. |
| IV ← this model | Grapple & Thrash: User's Melee Attack gains Knockdown. |
Inventory
[edit | edit source]Inventory space: 6
| Item | Qty | Category | PW | RCH | STK | WGT | Effect |
|---|---|---|---|---|---|---|---|
| Stonesplitter | 1 | Weapon | T+2 | 2 | STA | 3 | Bleed, Sweep I, Two Handed |
| Sealing Javelins | 2 | Consumable | T | T | QTY | 1 | If this item hits a model with Incorporeal or Undead Trait, it automatically suffers 2 Wounds (no DMG roll necessary). |
Stratagems
[edit | edit source]| Name | Type | Effect |
|---|---|---|
| Hunter Tactics | Authority | Target model may perform Walk, during its End Phase. |
| Stalward Defenders | Authority | Sentinels and Warriors recieve +3 DEF and Fearless. |
| Overcome Pain | Authority | Target Warrior not in Incapacitated State may regain 1 HP. |
Glossary
[edit | edit source]- Bleed
- State. At the start of this model's activation, it loses 1 HP. Removed when the model regains any HP.