Flameweaver Errant: Difference between revisions

From Eldfall Chronicles
Jump to navigationJump to search
m 1 revision imported
Reevol>WikiImport
Full character pages with spell descriptions, traits and skills
Line 10: Line 10:


== Traits ==
== Traits ==
; [[Tactician|Tactician I]] : The Deployment Zone of the party in which this model is present is extended for 5 inches.
; [[Tactician|Tactician I]] : The Deployment Zone of the party in which this model is present is extended for 5 inches (towards the middle of the field).
; [[Resourceful I/II|Resourceful I]] : This model may receive 1 additional Upgrade.
; [[Resourceful I/II|Resourceful I]] : This model may receive 1 additional Upgrade.
; [[Affinity (Element)|Affinity (Fire)]] : This model can cast Fire [[Spells]].
; [[Affinity (Element)|Affinity (Fire)]] : This model can cast [[Affinity (Element)|Fire]] [[Spells]].


== Skills ==
== Skills ==
Line 19: Line 19:
== Spellcrafts ==
== Spellcrafts ==
=== Art of Enchanting III ([[:Category:Enchanting|Enchanting]]) ===
=== Art of Enchanting III ([[:Category:Enchanting|Enchanting]]) ===
; [[Burning Touch|Burning Touch]] (Lvl I) : Target gains [[Burn (X)|Burn]] (1), [[Sweep I/II|Sweep I]]. This enchanted model may declare Assist and remove the [[Bleeding]] State from an allied model in Base Contact.
; [[Burning Touch|Burning Touch]] (Lvl I) : Target gains Burn (1), Sweep I. This enchanted model may declare Assist and remove the Bleeding State from an allied model in Base Contact.
{| class="wikitable" style="font-size:85%; margin:4px 0"
{| class="wikitable" style="font-size:85%; margin:4px 0"
! Element !! Level !! Type !! PW !! RCH !! STK
! Element !! Type !! PW !! RCH !! STK
|-
|-
| Fire || I || Spell, Enchantment, Ranged/Melee || ✯ || 16 || 1
| Fire || Spell, Enchantment, Ranged/Melee || ✯ || 16 || 1
|}
|}


; [[Melting Touch|Melting Touch]] (Lvl II) : Target gains [[Burn (X)|Burn]], [[Ignore Armor]].
; [[Melting Touch|Melting Touch]] (Lvl II) : Target gains Burn, Ignore Armor.
{| class="wikitable" style="font-size:85%; margin:4px 0"
{| class="wikitable" style="font-size:85%; margin:4px 0"
! Element !! Level !! Type !! PW !! RCH !! STK
! Element !! Type !! PW !! RCH !! STK
|-
|-
| Fire || II || Spell, Enchantment, Ranged || ✯ || 16 || 1
| Fire || Spell, Enchantment, Ranged || ✯ || 16 || 1
|}
|}


; [[Flameskin|Flameskin]] (Lvl III) : A model that attacks the enchanted model and is within 1” suffers a Hit with Power 10 and [[Burn (X)|Burn]] (1). If this Hit wounds the attacker, this Enchantment is removed.
; [[Flameskin|Flameskin]] (Lvl III) : A model that attacks the enchanted model and is within 1” suffers a Hit with Power 10 and Burn (1). If this Hit wounds the attacker, this Enchantment is removed.
{| class="wikitable" style="font-size:85%; margin:4px 0"
{| class="wikitable" style="font-size:85%; margin:4px 0"
! Element !! Level !! Type !! PW !! RCH !! STK
! Element !! Type !! PW !! RCH !! STK
|-
|-
| Fire || III || Spell, Enchantment, Ranged || ✯ || 16 || 1
| Fire || Spell, Enchantment, Ranged || ✯ || 16 || 1
|}
|}


; [[Cutting Chill|Cutting Chill]] (Lvl I) : Enchanted model's Melee Attacks gain +2 PW. When the enchanted model hits a target with a Melee Attack, the target becomes [[Immobilized]].
; [[Cutting Chill|Cutting Chill]] (Lvl I) : Enchanted model's Melee Attacks gain +2 PW. When the enchanted model hits a target with a Melee Attack, the target becomes Immobilized.
{| class="wikitable" style="font-size:85%; margin:4px 0"
{| class="wikitable" style="font-size:85%; margin:4px 0"
! Element !! Level !! Type !! PW !! RCH !! STK
! Element !! Type !! PW !! RCH !! STK
|-
|-
| Water || I || Spell, Enchantment, Ranged || ✯ || 16 || 1
| Water || Spell, Enchantment, Ranged || ✯ || 16 || 1
|}
|}


; [[Mirror Bubble|Mirror Bubble]] (Lvl II) : When the enchanted model suffers a Hit from a Melee Attack, the attacker must perform an AG roll. If it fails, the attacker suffers a STK 1 Hit with PW equal to its own Attack. Afterwards, this Enchantment is removed.
; [[Mirror Bubble|Mirror Bubble]] (Lvl II) : When the enchanted model suffers a Hit from a Melee Attack, the attacker must perform an AG roll. If it fails, the attacker suffers a STK 1 Hit with PW equal to its own Attack. Afterwards, this Enchantment is removed.
{| class="wikitable" style="font-size:85%; margin:4px 0"
{| class="wikitable" style="font-size:85%; margin:4px 0"
! Element !! Level !! Type !! PW !! RCH !! STK
! Element !! Type !! PW !! RCH !! STK
|-
|-
| Water || II || Spell, Enchantment, Ranged || ✯ || 10 || 1
| Water || Spell, Enchantment, Ranged || ✯ || 10 || 1
|}
|}


; [[Ice Shield|Ice Shield]] (Lvl III) : When performing a DMG roll against the enchanted model, the attacker must first perform a DMG roll against ARM 5. If successful, the attacker must then make another roll against the enchanted model's default ARM, but with PW-3.
; [[Ice Shield|Ice Shield]] (Lvl III) : When performing a DMG roll against the enchanted model, the attacker must first perform a DMG roll against ARM 5. If successful, the attacker must then make another roll against the enchanted model's default ARM, but with PW-3.
{| class="wikitable" style="font-size:85%; margin:4px 0"
{| class="wikitable" style="font-size:85%; margin:4px 0"
! Element !! Level !! Type !! PW !! RCH !! STK
! Element !! Type !! PW !! RCH !! STK
|-
|-
| Water || III || Spell, Enchantment, Ranged || — || 16 || 1
| Water || Spell, Enchantment, Ranged || — || 16 || 1
|}
|}


; [[Arcane Shield|Arcane Shield]] (Lvl I) : Enchanted model gains +4 to its ARM value. This bonus cannot increase a model's ARM value above 6. In addition, Critical Hits scored against this model do not ignore ARM.
; [[Arcane Shield|Arcane Shield]] (Lvl I) : Enchanted model gains +4 to its ARM value. This bonus cannot increase a model's ARM value above 6. In addition, Critical Hits scored against this model do not ignore ARM.
{| class="wikitable" style="font-size:85%; margin:4px 0"
{| class="wikitable" style="font-size:85%; margin:4px 0"
! Element !! Level !! Type !! PW !! RCH !! STK
! Element !! Type !! PW !! RCH !! STK
|-
|-
| Elder || I || Spell, Enchantment, Ranged || — || 16 || 1
| Elder || Spell, Enchantment, Ranged || — || 16 || 1
|}
|}


; [[Spectral Blade|Spectral Blade]] (Lvl II) : Target gains: • [[Ignore Armor]] [[Stagger]]
; [[Spectral Blade|Spectral Blade]] (Lvl II) : Target gains: • Ignore Armor • Stagger
{| class="wikitable" style="font-size:85%; margin:4px 0"
{| class="wikitable" style="font-size:85%; margin:4px 0"
! Element !! Level !! Type !! PW !! RCH !! STK
! Element !! Type !! PW !! RCH !! STK
|-
|-
| Elder || II || Spell, Enchantment, Ranged || ✯ || 16 || 1
| Elder || Spell, Enchantment, Ranged || ✯ || 16 || 1
|}
|}


; [[Hasten|Hasten]] (Lvl III) : During your Strategic Phase, the enchanted model may perform a Normal Movement and then remove the Enchantment. (Note: this does not provoke Reactions.)
; [[Hasten|Hasten]] (Lvl III) : During your Strategic Phase, the enchanted model may perform a Normal Movement and then remove the Enchantment. (Note: this does not provoke Reactions.)
{| class="wikitable" style="font-size:85%; margin:4px 0"
{| class="wikitable" style="font-size:85%; margin:4px 0"
! Element !! Level !! Type !! PW !! RCH !! STK
! Element !! Type !! PW !! RCH !! STK
|-
|-
| Elder || III || Spell, Enchantment, Ranged || — || 16 || 1
| Elder || Spell, Enchantment, Ranged || — || 16 || 1
|}
|}


; [[Formless Edge|Formless Edge]] (Lvl I) : The enchanted model's Melee Attacks gains +2 RCH and Knockback (2).
; [[Formless Edge|Formless Edge]] (Lvl I) : The enchanted model's Melee Attacks gains +2 RCH and Knockback (2).
{| class="wikitable" style="font-size:85%; margin:4px 0"
{| class="wikitable" style="font-size:85%; margin:4px 0"
! Element !! Level !! Type !! PW !! RCH !! STK
! Element !! Type !! PW !! RCH !! STK
|-
|-
| Air || I || Spell, Enchantment, Ranged || ✯ || 16 || 1
| Air || Spell, Enchantment, Ranged || ✯ || 16 || 1
|}
|}


; [[Featherlight|Featherlight]] (Lvl II) : Target gains +2 SPD.
; [[Featherlight|Featherlight]] (Lvl II) : Target gains +2 SPD.
{| class="wikitable" style="font-size:85%; margin:4px 0"
{| class="wikitable" style="font-size:85%; margin:4px 0"
! Element !! Level !! Type !! PW !! RCH !! STK
! Element !! Type !! PW !! RCH !! STK
|-
|-
| Air || II || Spell, Enchantment, Ranged || — || 16 || 1
| Air || Spell, Enchantment, Ranged || — || 16 || 1
|}
|}


; [[Protective Currents|Protective Currents]] (Lvl III) : Attacks at the enchanted model suffer -4 attacking mod. If the enchanted model is Hit, this Enchantment is removed, but all enemy models within 3'' of the enchanted model suffer a Hit with Knockback (3), without damage.
; [[Protective Currents|Protective Currents]] (Lvl III) : Attacks at the enchanted model suffer -4 attacking mod. If the enchanted model is Hit, this Enchantment is removed, but all enemy models within 3'' of the enchanted model suffer a Hit with Knockback (3), without damage.
{| class="wikitable" style="font-size:85%; margin:4px 0"
{| class="wikitable" style="font-size:85%; margin:4px 0"
! Element !! Level !! Type !! PW !! RCH !! STK
! Element !! Type !! PW !! RCH !! STK
|-
|-
| Air || III || Spell, Enchantment, Ranged || — || Casting Aura || STA
| Air || Spell, Enchantment, Ranged || — || Casting Aura || STA
|}
|}




=== Art of Sorcery I ([[:Category:Sorcery|Sorcery]]) ===
=== Art of Sorcery I ([[:Category:Sorcery|Sorcery]]) ===
; [[Ignite|Ignite]] (Lvl I) : [[Burn (X)|Burn]] (1).
; [[Ignite|Ignite]] (Lvl I) : Burn (1).
{| class="wikitable" style="font-size:85%; margin:4px 0"
{| class="wikitable" style="font-size:85%; margin:4px 0"
! Element !! Level !! Type !! PW !! RCH !! STK
! Element !! Type !! PW !! RCH !! STK
|-
|-
| Fire || I || Spell, Sorcery, Ranged || INT || 16 || STA
| Fire || Spell, Sorcery, Ranged || INT || 16 || STA
|}
|}


; [[Water Lash (Sorcery)|Water Lash (Sorcery)]] (Lvl I) : Knockback (2) (applied to all sizes except Colossal and Epic).
; [[Water Lash (Sorcery)|Water Lash (Sorcery)]] (Lvl I) : Knockback (2) (applied to all sizes except Colossal and Epic).
{| class="wikitable" style="font-size:85%; margin:4px 0"
{| class="wikitable" style="font-size:85%; margin:4px 0"
! Element !! Level !! Type !! PW !! RCH !! STK
! Element !! Type !! PW !! RCH !! STK
|-
|-
| Water || I || Spell, Sorcery, Ranged/Melee || 8 || 16 || STA
| Water || Spell, Sorcery, Ranged/Melee || 8 || 16 || STA
|}
|}


; [[Arcane Bolt|Arcane Bolt]] (Lvl I) : On critical: [[Knockdown]].
; [[Arcane Bolt|Arcane Bolt]] (Lvl I) : On critical: Knockdown.
{| class="wikitable" style="font-size:85%; margin:4px 0"
{| class="wikitable" style="font-size:85%; margin:4px 0"
! Element !! Level !! Type !! PW !! RCH !! STK
! Element !! Type !! PW !! RCH !! STK
|-
|-
| Elder || I || Spell, Sorcery, Ranged || INT || 16 || STA
| Elder || Spell, Sorcery, Ranged || INT || 16 || STA
|}
|}


=== Glossary of Terms Used in Spellcrafts ===
{| class="wikitable" style="width:100%"
! Term !! Description
|-
| [[Bleeding]] || At the start of its Activation, the model suffers 1 Hit (no roll). Removed by Regeneration or healing.
|-
| [[Burn (X)|Burn]] || If a model suffers at least one Wound with this Trait, the attacker performs extra DMG rolls against the target with ARM = 0.
|-
| [[Ignore Armor]] || A Hit with this Trait reduces the target's ARM to 0 for the DMG roll.
|-
| [[Immobilized]] || The model cannot perform Movement, Special Movement, or Special Actions.
|-
| [[Knockdown]] || A model that suffers a Hit with this Trait becomes Crouched.
|-
| [[Stagger]] || A model that suffers a Hit with this Trait loses 1 Activation Point until the end of the turn.
|-
| [[Sweep I/II|Sweep]] || On a successful Attack roll, all models within this model's LoS and Melee RCH suffer a Hit (Melee effect).
|-
| [[Sweep I/II|Sweep I]] || On a successful Attack roll, all models within this model's LoS and Melee RCH suffer a Hit.
|}


== Combat Arts ==
== Combat Arts ==
=== [[Fencing]] (Level I) ===
* [[Fencing]] I
'''Masterful Parry:''' Target's [[Melee Attack]] receives −3 to its modifier.
*: '''Masterful Parry:''' Target's [[Melee Attack]] receives −3 to its modifier.
 
'''All levels of this Combat Art:'''
{| class="wikitable"
! Level !! Name !! Effect
|-
| I ← || '''Masterful Parry''' || Target's [[Melee Attack]] receives −3 to its modifier.
|-
| II || '''Harsh Riposte''' || Target's [[Melee Attack]] receives −1 Strike (min. 1).
|-
| III || '''Second Wind''' || This model's [[Melee Attack]] gains +1 Strike.
|-
| IV || '''Grapple & Thrash''' || This model's [[Melee Attack]] gains [[Knockdown]].
|-
| V || '''Striking the Gaps''' || This model's [[Melee Attack]] gains [[Ignore Armor]].
|}
 


== Stratagems ==
== Stratagems ==

Revision as of 12:00, 24 June 2026

Flameweaver Errant is a unit of the Helian League faction in Eldfall Chronicles.

Size Classes Cost Limit STA SPD OFF DEF ACC INT AG T ARM HP M
Medium Artificer / Soldier 21 2 2 5 14 14 8 13 12 12 3 2 16

Traits

Tactician I
The Deployment Zone of the party in which this model is present is extended for 5 inches (towards the middle of the field).
Resourceful I
This model may receive 1 additional Upgrade.
Affinity (Fire)
This model can cast Fire Spells.

Skills

Spellcrafts

Art of Enchanting III (Enchanting)

Burning Touch (Lvl I)
Target gains Burn (1), Sweep I. This enchanted model may declare Assist and remove the Bleeding State from an allied model in Base Contact.
Element Type PW RCH STK
Fire Spell, Enchantment, Ranged/Melee 16 1
Melting Touch (Lvl II)
Target gains Burn, Ignore Armor.
Element Type PW RCH STK
Fire Spell, Enchantment, Ranged 16 1
Flameskin (Lvl III)
A model that attacks the enchanted model and is within 1” suffers a Hit with Power 10 and Burn (1). If this Hit wounds the attacker, this Enchantment is removed.
Element Type PW RCH STK
Fire Spell, Enchantment, Ranged 16 1
Cutting Chill (Lvl I)
Enchanted model's Melee Attacks gain +2 PW. When the enchanted model hits a target with a Melee Attack, the target becomes Immobilized.
Element Type PW RCH STK
Water Spell, Enchantment, Ranged 16 1
Mirror Bubble (Lvl II)
When the enchanted model suffers a Hit from a Melee Attack, the attacker must perform an AG roll. If it fails, the attacker suffers a STK 1 Hit with PW equal to its own Attack. Afterwards, this Enchantment is removed.
Element Type PW RCH STK
Water Spell, Enchantment, Ranged 10 1
Ice Shield (Lvl III)
When performing a DMG roll against the enchanted model, the attacker must first perform a DMG roll against ARM 5. If successful, the attacker must then make another roll against the enchanted model's default ARM, but with PW-3.
Element Type PW RCH STK
Water Spell, Enchantment, Ranged 16 1
Arcane Shield (Lvl I)
Enchanted model gains +4 to its ARM value. This bonus cannot increase a model's ARM value above 6. In addition, Critical Hits scored against this model do not ignore ARM.
Element Type PW RCH STK
Elder Spell, Enchantment, Ranged 16 1
Spectral Blade (Lvl II)
Target gains: • Ignore Armor • Stagger
Element Type PW RCH STK
Elder Spell, Enchantment, Ranged 16 1
Hasten (Lvl III)
During your Strategic Phase, the enchanted model may perform a Normal Movement and then remove the Enchantment. (Note: this does not provoke Reactions.)
Element Type PW RCH STK
Elder Spell, Enchantment, Ranged 16 1
Formless Edge (Lvl I)
The enchanted model's Melee Attacks gains +2 RCH and Knockback (2).
Element Type PW RCH STK
Air Spell, Enchantment, Ranged 16 1
Featherlight (Lvl II)
Target gains +2 SPD.
Element Type PW RCH STK
Air Spell, Enchantment, Ranged 16 1
Protective Currents (Lvl III)
Attacks at the enchanted model suffer -4 attacking mod. If the enchanted model is Hit, this Enchantment is removed, but all enemy models within 3 of the enchanted model suffer a Hit with Knockback (3), without damage.
Element Type PW RCH STK
Air Spell, Enchantment, Ranged Casting Aura STA


Art of Sorcery I (Sorcery)

Ignite (Lvl I)
Burn (1).
Element Type PW RCH STK
Fire Spell, Sorcery, Ranged INT 16 STA
Water Lash (Sorcery) (Lvl I)
Knockback (2) (applied to all sizes except Colossal and Epic).
Element Type PW RCH STK
Water Spell, Sorcery, Ranged/Melee 8 16 STA
Arcane Bolt (Lvl I)
On critical: Knockdown.
Element Type PW RCH STK
Elder Spell, Sorcery, Ranged INT 16 STA


Combat Arts

Stratagems

March!, Rally Troops, Expeditionary Paragon, Striking Momentum

Inventory

Mastercrafted Helrin Sword (Melee, +1 STK Active) ● Dagger (Melee, Throwing)

Special


Source: Eldfall Chronicles unit roster (Guildhall).