Helrin Expatriate: Difference between revisions

From Eldfall Chronicles
Jump to navigationJump to search
m 1 revision imported
Reevol>WikiImport
Full character pages with spell descriptions, traits and skills
Line 10: Line 10:


== Traits ==
== Traits ==
; [[Affinity (Element)|Affinity (Fire)]] : This model can cast Fire [[Spells]].
; [[Affinity (Element)|Affinity (Fire)]] : This model can cast [[Affinity (Element)|Fire]] [[Spells]].
* [[Survival (X Environment)|Survival (Difficult, Forest)]]
; [[Survival (X Environment)|Survival (Difficult, Forest)]] : This model is unaffected by the (X) Environment.
; [[Resourceful I/II|Resourceful II]] : This model may receive 2 additional Upgrades.
; [[Resourceful I/II|Resourceful II]] : This model may receive 2 additional Upgrades.


== Skills ==
== Skills ==
; [[Chain Attack|Chain Attack I]] : Once per Activation Sequence, if an ally Hits an enemy in this model's LoS, this model may perform an unmodified STK 1 Attack against that enemy.
; [[Chain Attack|Chain Attack I]] : Once per Activation Sequence, if another allied model scores a Hit against an enemy within this model's LoS, this model may perform an unmodified STK 1 Attack against that enemy (before DMG rolls).
; [[Impede|Impede I]] : Attack of Opportunity vs a non-Engaged model: the target's Movement ends and it becomes Engaged.
; [[Impede|Impede I]] : When this model declares an Attack of Opportunity with a Melee Attack against a non-Engaged model, that model's Movement ends at the point of the Attack and the target becomes [[Engaged]] immediately.


== Spellcrafts ==
== Spellcrafts ==
=== Art of Enchanting I ([[:Category:Enchanting|Enchanting]]) ===
=== Art of Enchanting I ([[:Category:Enchanting|Enchanting]]) ===
; [[Burning Touch|Burning Touch]] (Lvl I) : Target gains [[Burn (X)|Burn]] (1), [[Sweep I/II|Sweep I]]. This enchanted model may declare Assist and remove the [[Bleeding]] State from an allied model in Base Contact.
; [[Burning Touch|Burning Touch]] (Lvl I) : Target gains Burn (1), Sweep I. This enchanted model may declare Assist and remove the Bleeding State from an allied model in Base Contact.
{| class="wikitable" style="font-size:85%; margin:4px 0"
{| class="wikitable" style="font-size:85%; margin:4px 0"
! Element !! Level !! Type !! PW !! RCH !! STK
! Element !! Type !! PW !! RCH !! STK
|-
|-
| Fire || I || Spell, Enchantment, Ranged/Melee || ✯ || 16 || 1
| Fire || Spell, Enchantment, Ranged/Melee || ✯ || 16 || 1
|}
|}


; [[Cutting Chill|Cutting Chill]] (Lvl I) : Enchanted model's Melee Attacks gain +2 PW. When the enchanted model hits a target with a Melee Attack, the target becomes [[Immobilized]].
; [[Cutting Chill|Cutting Chill]] (Lvl I) : Enchanted model's Melee Attacks gain +2 PW. When the enchanted model hits a target with a Melee Attack, the target becomes Immobilized.
{| class="wikitable" style="font-size:85%; margin:4px 0"
{| class="wikitable" style="font-size:85%; margin:4px 0"
! Element !! Level !! Type !! PW !! RCH !! STK
! Element !! Type !! PW !! RCH !! STK
|-
|-
| Water || I || Spell, Enchantment, Ranged || ✯ || 16 || 1
| Water || Spell, Enchantment, Ranged || ✯ || 16 || 1
|}
|}


; [[Arcane Shield|Arcane Shield]] (Lvl I) : Enchanted model gains +4 to its ARM value. This bonus cannot increase a model's ARM value above 6. In addition, Critical Hits scored against this model do not ignore ARM.
; [[Arcane Shield|Arcane Shield]] (Lvl I) : Enchanted model gains +4 to its ARM value. This bonus cannot increase a model's ARM value above 6. In addition, Critical Hits scored against this model do not ignore ARM.
{| class="wikitable" style="font-size:85%; margin:4px 0"
{| class="wikitable" style="font-size:85%; margin:4px 0"
! Element !! Level !! Type !! PW !! RCH !! STK
! Element !! Type !! PW !! RCH !! STK
|-
|-
| Elder || I || Spell, Enchantment, Ranged || — || 16 || 1
| Elder || Spell, Enchantment, Ranged || — || 16 || 1
|}
|}


; [[Formless Edge|Formless Edge]] (Lvl I) : The enchanted model's Melee Attacks gains +2 RCH and Knockback (2).
; [[Formless Edge|Formless Edge]] (Lvl I) : The enchanted model's Melee Attacks gains +2 RCH and Knockback (2).
{| class="wikitable" style="font-size:85%; margin:4px 0"
{| class="wikitable" style="font-size:85%; margin:4px 0"
! Element !! Level !! Type !! PW !! RCH !! STK
! Element !! Type !! PW !! RCH !! STK
|-
|-
| Air || I || Spell, Enchantment, Ranged || ✯ || 16 || 1
| Air || Spell, Enchantment, Ranged || ✯ || 16 || 1
|}
|}


=== Glossary of Terms Used in Spellcrafts ===
{| class="wikitable" style="width:100%"
! Term !! Description
|-
| [[Bleeding]] || At the start of its Activation, the model suffers 1 Hit (no roll). Removed by Regeneration or healing.
|-
| [[Burn (X)|Burn]] || If a model suffers at least one Wound with this Trait, the attacker performs extra DMG rolls against the target with ARM = 0.
|-
| [[Immobilized]] || The model cannot perform Movement, Special Movement, or Special Actions.
|-
| [[Sweep I/II|Sweep]] || On a successful Attack roll, all models within this model's LoS and Melee RCH suffer a Hit (Melee effect).
|-
| [[Sweep I/II|Sweep I]] || On a successful Attack roll, all models within this model's LoS and Melee RCH suffer a Hit.
|}


== Combat Arts ==
== Combat Arts ==

Revision as of 12:00, 24 June 2026

Helrin Expatriate is a unit of the Helian League faction in Eldfall Chronicles.

Size Classes Cost Limit STA SPD OFF DEF ACC INT AG T ARM HP M
Medium Artificer / Ranger 16 3 2 5 13 13 8 10 10 12 6 2 16

Traits

Affinity (Fire)
This model can cast Fire Spells.
Survival (Difficult, Forest)
This model is unaffected by the (X) Environment.
Resourceful II
This model may receive 2 additional Upgrades.

Skills

Chain Attack I
Once per Activation Sequence, if another allied model scores a Hit against an enemy within this model's LoS, this model may perform an unmodified STK 1 Attack against that enemy (before DMG rolls).
Impede I
When this model declares an Attack of Opportunity with a Melee Attack against a non-Engaged model, that model's Movement ends at the point of the Attack and the target becomes Engaged immediately.

Spellcrafts

Art of Enchanting I (Enchanting)

Burning Touch (Lvl I)
Target gains Burn (1), Sweep I. This enchanted model may declare Assist and remove the Bleeding State from an allied model in Base Contact.
Element Type PW RCH STK
Fire Spell, Enchantment, Ranged/Melee 16 1
Cutting Chill (Lvl I)
Enchanted model's Melee Attacks gain +2 PW. When the enchanted model hits a target with a Melee Attack, the target becomes Immobilized.
Element Type PW RCH STK
Water Spell, Enchantment, Ranged 16 1
Arcane Shield (Lvl I)
Enchanted model gains +4 to its ARM value. This bonus cannot increase a model's ARM value above 6. In addition, Critical Hits scored against this model do not ignore ARM.
Element Type PW RCH STK
Elder Spell, Enchantment, Ranged 16 1
Formless Edge (Lvl I)
The enchanted model's Melee Attacks gains +2 RCH and Knockback (2).
Element Type PW RCH STK
Air Spell, Enchantment, Ranged 16 1


Combat Arts

Stratagems

Inventory

Sword (Melee) ● Dagger (Melee, Throwing)

Special


Source: Eldfall Chronicles unit roster (Guildhall).