Oldest pages

From Eldfall Chronicles
Jump to navigationJump to search

Showing below up to 50 results in range #301 to #350.

View ( | ) (20 | 50 | 100 | 250 | 500)

  1. Panicked (08:01, 26 August 2026)
  2. Slowed (08:02, 26 August 2026)
  3. Special (X) (08:02, 26 August 2026)
  4. Spellbound (X) (08:02, 26 August 2026)
  5. Stagger (08:02, 26 August 2026)
  6. Stun (08:02, 26 August 2026)
  7. Surprise Attack (08:02, 26 August 2026)
  8. Throwing (08:02, 26 August 2026)
  9. Trample (08:02, 26 August 2026)
  10. Unkeen (08:02, 26 August 2026)
  11. Unwieldy (08:02, 26 August 2026)
  12. Weakening (08:02, 26 August 2026)
  13. Hurl (08:02, 26 August 2026)
  14. Civilian (08:03, 26 August 2026)
  15. Druid (08:03, 26 August 2026)
  16. Blighted Relic Blade (08:03, 26 August 2026)
  17. Casting Amplifier (08:03, 26 August 2026)
  18. Earthen Fists (08:03, 26 August 2026)
  19. Fists of Stone (08:03, 26 August 2026)
  20. Flying Carpet (08:03, 26 August 2026)
  21. Gargoyle’s Claws (08:03, 26 August 2026)
  22. Hack & Thrash (08:04, 26 August 2026)
  23. Haze Bomb (08:04, 26 August 2026)
  24. Heavy Bludgeon (08:04, 26 August 2026)
  25. Ice Pick (08:04, 26 August 2026)
  26. Lance (08:04, 26 August 2026)
  27. Longhilted Sword (08:04, 26 August 2026)
  28. Profane Arc (08:04, 26 August 2026)
  29. Raging Trash (08:04, 26 August 2026)
  30. Tidal Wave (08:04, 26 August 2026)
  31. War Bow (08:04, 26 August 2026)
  32. War Darts (08:04, 26 August 2026)
  33. Water Tentacle (08:04, 26 August 2026)
  34. Colossus, Tier IV (08:24, 26 August 2026)
  35. Earth Elemental, Tier III (08:24, 26 August 2026)
  36. Gargoyle, Tier I (08:24, 26 August 2026)
  37. Golem, Tier II (08:24, 26 August 2026)
  38. Blighted Riftspawn, Tier V (08:25, 26 August 2026)
  39. Water Elemental, Tier III (08:25, 26 August 2026)
  40. Crouched (08:25, 26 August 2026)
  41. Engaged (08:26, 26 August 2026)
  42. Flying (08:26, 26 August 2026)
  43. Incapacitated (08:26, 26 August 2026)
  44. Knockdown (08:26, 26 August 2026)
  45. Poisoned (08:26, 26 August 2026)
  46. Ricochet (X) (08:26, 26 August 2026)
  47. Shrouded (08:26, 26 August 2026)
  48. Targetless (08:26, 26 August 2026)
  49. Two-Handed (08:26, 26 August 2026)
  50. Weakened (08:26, 26 August 2026)

View ( | ) (20 | 50 | 100 | 250 | 500)