Spelldancer Voidcaster: Difference between revisions

From Eldfall Chronicles
Jump to navigationJump to search
m 1 revision imported
m 1 revision imported
Line 11: Line 11:
== Traits ==
== Traits ==
; [[Affinity (Element)|Affinity (Elder)]] : This model can cast [[Affinity (Element)|Elder]] [[Spells]].
; [[Affinity (Element)|Affinity (Elder)]] : This model can cast [[Affinity (Element)|Elder]] [[Spells]].
; [[Survival (X Environment)|Survival (Scorching)]] : This model is unaffected by the [[Survival (X Environment)|Scorching]] Environment.
; [[Survival (X Environment)|Survival (Scorching)]] : This model is unaffected by the Scorching Environment.


== Skills ==
== Skills ==
Line 18: Line 18:
== Spellcrafts ==
== Spellcrafts ==
=== Art of Enchanting I ([[:Category:Enchanting|Enchanting]]) ===
=== Art of Enchanting I ([[:Category:Enchanting|Enchanting]]) ===
; [[Burning Touch|Burning Touch]] (Lvl I) : Target gains Burn (1), Sweep I. This enchanted model may declare Assist and remove the Bleeding State from an allied model in Base Contact.
; [[Burning Touch|Burning Touch]] (Lvl I) : Target gains [[Burn (X)|Burn]] (1), [[Sweep I/II|Sweep I]]. This enchanted model may declare Assist and remove the [[Bleeding]] State from an allied model in Base Contact.
{| class="wikitable" style="font-size:85%; margin:4px 0"
{| class="wikitable" style="font-size:85%; margin:4px 0"
! Element !! Level !! Type !! PW !! RCH !! STK
! Element !! Level !! Type !! PW !! RCH !! STK
Line 25: Line 25:
|}
|}


; [[Cutting Chill|Cutting Chill]] (Lvl I) : Enchanted model's Melee Attacks gain +2 PW. When the enchanted model hits a target with a Melee Attack, the target becomes Immobilized.
; [[Cutting Chill|Cutting Chill]] (Lvl I) : Enchanted model's Melee Attacks gain +2 PW. When the enchanted model hits a target with a Melee Attack, the target becomes [[Immobilized]].
{| class="wikitable" style="font-size:85%; margin:4px 0"
{| class="wikitable" style="font-size:85%; margin:4px 0"
! Element !! Level !! Type !! PW !! RCH !! STK
! Element !! Level !! Type !! PW !! RCH !! STK
Line 48: Line 48:


=== Armamancy III ([[:Category:Armamancy|Armamancy]]) ===
=== Armamancy III ([[:Category:Armamancy|Armamancy]]) ===
; [[Ethereal Blades|Ethereal Blades]] (Lvl I) : An Attack with this Spell receives a different Effect, depending on the number of successful Attack rolls (regardless of the Confrontation rule). The higher combo result also includes the Effects of lower results: • 2 Hits: PW+6 • 3 Hits: Armor-Piercing • 4 Hits: Stagger • 5 Hits: If the target becomes Incapacitated, you can automatically render it Dead.
; [[Ethereal Blades|Ethereal Blades]] (Lvl I) : An Attack with this Spell receives a different Effect, depending on the number of successful Attack rolls (regardless of the Confrontation rule). The higher combo result also includes the Effects of lower results: • 2 Hits: PW+6 • 3 Hits: [[Armor-Piercing]] • 4 Hits: [[Stagger]] • 5 Hits: If the target becomes [[Incapacitated]], you can automatically render it [[Dead]].
{| class="wikitable" style="font-size:85%; margin:4px 0"
{| class="wikitable" style="font-size:85%; margin:4px 0"
! Element !! Level !! Type !! PW !! RCH !! STK
! Element !! Level !! Type !! PW !! RCH !! STK
Line 55: Line 55:
|}
|}


; [[Void Lance|Void Lance]] (Lvl II) : Armor-Piercing. Can target any model within RCH. On a Hit, all models in a straight line from the caster to the target get hit by the Attack.
; [[Void Lance|Void Lance]] (Lvl II) : [[Armor-Piercing]]. Can target any model within RCH. On a Hit, all models in a straight line from the caster to the target get hit by the Attack.
{| class="wikitable" style="font-size:85%; margin:4px 0"
{| class="wikitable" style="font-size:85%; margin:4px 0"
! Element !! Level !! Type !! PW !! RCH !! STK
! Element !! Level !! Type !! PW !! RCH !! STK
Line 62: Line 62:
|}
|}


; [[Spectral Greatsword|Spectral Greatsword]] (Lvl III) : Armor-Piercing, Stagger, Sweep I.
; [[Spectral Greatsword|Spectral Greatsword]] (Lvl III) : [[Armor-Piercing]], [[Stagger]], [[Sweep I/II|Sweep I]].
{| class="wikitable" style="font-size:85%; margin:4px 0"
{| class="wikitable" style="font-size:85%; margin:4px 0"
! Element !! Level !! Type !! PW !! RCH !! STK
! Element !! Level !! Type !! PW !! RCH !! STK
Line 69: Line 69:
|}
|}


=== Glossary of Terms Used in Spellcrafts ===
{| class="wikitable" style="width:100%"
! Term !! Description
|-
| [[Armor-Piercing]] || When making a DMG roll for a Hit with this Trait, add only half the target's ARM value.
|-
| [[Bleeding]] || At the start of its Activation, the model suffers 1 Hit (no roll). Removed by Regeneration or healing.
|-
| [[Burn (X)|Burn]] || If a model suffers at least one Wound with this Trait, the attacker performs extra DMG rolls against the target with ARM = 0.
|-
| [[Dead]] || The model is removed from play. Its Hitbox is reduced to its base size.
|-
| [[Immobilized]] || The model cannot perform Movement, Special Movement, or Special Actions.
|-
| [[Incapacitated]] || The model's HP is 0. It enters the Crouched State. Skills and Classes do not function. It may be finished off with a Death Blow.
|-
| [[Stagger]] || A model that suffers a Hit with this Trait loses 1 Activation Point until the end of the turn.
|-
| [[Sweep I/II|Sweep]] || On a successful Attack roll, all models within this model's LoS and Melee RCH suffer a Hit (Melee effect).
|-
| [[Sweep I/II|Sweep I]] || On a successful Attack roll, all models within this model's LoS and Melee RCH suffer a Hit.
|}


== Combat Arts ==
== Combat Arts ==

Revision as of 10:11, 24 June 2026

Spelldancer Voidcaster is a unit of the Sand Kingdoms faction in Eldfall Chronicles.

Size Classes Cost Limit STA SPD OFF DEF ACC INT AG T ARM HP M
Medium Wizard / Artificer 17 2 2 6 8 8 8 12 14 8 0 1 12

Traits

Affinity (Elder)
This model can cast Elder Spells.
Survival (Scorching)
This model is unaffected by the Scorching Environment.

Skills

Hit and Retreat I
During its Movement Step, this model may cancel (remove) its Engaged State.

Spellcrafts

Art of Enchanting I (Enchanting)

Burning Touch (Lvl I)
Target gains Burn (1), Sweep I. This enchanted model may declare Assist and remove the Bleeding State from an allied model in Base Contact.
Element Level Type PW RCH STK
Fire I Spell, Enchantment, Ranged/Melee 16 1
Cutting Chill (Lvl I)
Enchanted model's Melee Attacks gain +2 PW. When the enchanted model hits a target with a Melee Attack, the target becomes Immobilized.
Element Level Type PW RCH STK
Water I Spell, Enchantment, Ranged 16 1
Arcane Shield (Lvl I)
Enchanted model gains +4 to its ARM value. This bonus cannot increase a model's ARM value above 6. In addition, Critical Hits scored against this model do not ignore ARM.
Element Level Type PW RCH STK
Elder I Spell, Enchantment, Ranged 16 1
Formless Edge (Lvl I)
The enchanted model's Melee Attacks gains +2 RCH and Knockback (2).
Element Level Type PW RCH STK
Air I Spell, Enchantment, Ranged 16 1


Armamancy III (Armamancy)

Ethereal Blades (Lvl I)
An Attack with this Spell receives a different Effect, depending on the number of successful Attack rolls (regardless of the Confrontation rule). The higher combo result also includes the Effects of lower results: • 2 Hits: PW+6 • 3 Hits: Armor-Piercing • 4 Hits: Stagger • 5 Hits: If the target becomes Incapacitated, you can automatically render it Dead.
Element Level Type PW RCH STK
Elder I Spell, Sorcery, Melee INT-3 0 5 in Active, 3 in Reactive Role
Void Lance (Lvl II)
Armor-Piercing. Can target any model within RCH. On a Hit, all models in a straight line from the caster to the target get hit by the Attack.
Element Level Type PW RCH STK
Elder II Spell, Sorcery, Melee INT+2 6 1
Spectral Greatsword (Lvl III)
Armor-Piercing, Stagger, Sweep I.
Element Level Type PW RCH STK
Elder III Spell, Sorcery, Melee INT+2 2 1


Glossary of Terms Used in Spellcrafts

Term Description
Armor-Piercing When making a DMG roll for a Hit with this Trait, add only half the target's ARM value.
Bleeding At the start of its Activation, the model suffers 1 Hit (no roll). Removed by Regeneration or healing.
Burn If a model suffers at least one Wound with this Trait, the attacker performs extra DMG rolls against the target with ARM = 0.
Dead The model is removed from play. Its Hitbox is reduced to its base size.
Immobilized The model cannot perform Movement, Special Movement, or Special Actions.
Incapacitated The model's HP is 0. It enters the Crouched State. Skills and Classes do not function. It may be finished off with a Death Blow.
Stagger A model that suffers a Hit with this Trait loses 1 Activation Point until the end of the turn.
Sweep On a successful Attack roll, all models within this model's LoS and Melee RCH suffer a Hit (Melee effect).
Sweep I On a successful Attack roll, all models within this model's LoS and Melee RCH suffer a Hit.

Combat Arts

Stratagems

Inventory

Special


Source: Eldfall Chronicles unit roster (Guildhall).